Type KR

Characteristics

<strong>Tolerances for plastic profile section </strong>as per DIN ISO 2768 (Medium) Plastic guide +0/+7 mm<b>Length tolerance </b><br>Plastic guide +0/+7 mm<br>Steel C profile +0/+40 mm<br> <strong>For use in explosion hazard areas</strong>(manufacturer's declaration)

Selected variant

Type KR, S profile (2,000 mm)

General view articles table

Belt type/bxh B H b h Article ID CAD  
8 x 5 20 10 6 3.5 231010005 CADClick
10 x 6 20 10 7.2 4.5 231010006 CADClick
13 x 8 20 12 9.2 6 231010007 CADClick
17 x 11 30 15 11.5 8 231010008 CADClick
20 x 12,5 30 20 13.5 9 231010009 CADClick
22 x 14 35 20 14.5 10.5 231010010 CADClick
25 x 16 40 25 16.5 12 231010011 CADClick
32 x 20 50 30 21 16 231010012 CADClick
40 x 25 60 35 26 21 231010013 CADClick

Downloads

Alternativtext
Alternativtext