Characteristics
![]()
Selected variant
Type KRC, S profile (2,000 mm), galvanized steel, C profile (2,000 mm)
| Belt type/bxh | C profile | B1 | B2 | H | Hc | b | h | Art.-No. C-Profile | Article ID | CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 x 5 | C3 | 20 | 20 | 10 | 15 | 6 | 3.5 | 351020003 | 231110013 | CADClick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 x 6 | C3 | 20 | 20 | 15 | 18 | 7.2 | 4.5 | 351020003 | 231110014 | CADClick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 x 8 | C5 | 25 | 28 | 18 | 22 | 9.2 | 6 | 351020005 | 231110015 | CADClick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 x 11 | C5 | 30 | 28 | 18 | 24 | 11.5 | 8 | 351020005 | 231110016 | CADClick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 x 12,5 | C5 | 30 | 28 | 18 | 24 | 13.5 | 9 | 351020005 | 231110017 | CADClick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 x 14 | C9 | 35 | 38 | 25 | 30 | 14.5 | 10.5 | 351020009 | 231110018 | CADClick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 x 16 | C9 | 40 | 38 | 25 | 32 | 16.5 | 12 | 351020009 | 231110019 | CADClick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 x 20 | C12 | 60 | 60 | 35 | 40 | 21 | 16 | 351020012 | 231110020 | CADClick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 x 25 | C12 | 60 | 60 | 35 | 40 | 26 | 21 | 351020012 | 231110021 | CADClick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
- Product information (68.4 kB)