Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 06C-1 (ASA/JIS 35) | 3/8" x 3/16" | C10 | 30 | 24 | 5.3 | 4.5 | 10 | 4.4 | 7.8 | 9.3 | 351020010 | 221450001 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 08A-1 (ASA/JIS 40) | 1/2" x 5/16" | C10 | 30 | 24 | 8.3 | 5 | 13.2 | 7.4 | 11.7 | 13.4 | 351020010 | 221450002 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 10A-1 (ASA/JIS 50) | 5/8" x 3/8" | C10 | 30 | 24 | 10.7 | 6.4 | 16.5 | 8.8 | 14.5 | 16.2 | 351020010 | 221450003 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 12A-1 (ASA/JIS 60) | 3/4" x 1/2" | C10 | 30 | 24 | 12.5 | 7.4 | 19.8 | 11.8 | 18.5 | 20.5 | 351020010 | 221450004 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 16A-1 (ASA/JIS 80) | 1" x 5/8" | C11 | 45 | 40 | 16.7 | 9.9 | 26.5 | 14.8 | 23.5 | 25.6 | 351020011 | 221450005 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 20A-1 (ASA/JIS 100) | 1 1/4" x 3/4" | C13 | 65 | 55 | 20 | 11.9 | 33 | 17.8 | 28.7 | 31.2 | 351020013 | 221450006 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 24A-1 (ASA/JIS 120) | 1 1/2" x 1" | C13 | 65 | 55 | 23.3 | 13.9 | 39.8 | 23.7 | 36.9 | 39.6 | 351020013 | 221450007 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 28A-1 (ASA/JIS 140) | 1 3/4" x 1" | C13 | 65 | 60 | 26.7 | 15.9 | 46.4 | 23.7 | 38.9 | 41.7 | 351020013 | 221450008 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 06C-1 (ASA/JIS 35) | 3/8" x 3/16" | C10 | 30 | 24 | 5.3 | 4.5 | 10 | 4.4 | 7.8 | 9.3 | 351060010 | 221450001 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 08A-1 (ASA/JIS 40) | 1/2" x 5/16" | C10 | 30 | 24 | 8.3 | 5 | 13.2 | 7.4 | 11.7 | 13.4 | 351060010 | 221450002 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 10A-1 (ASA/JIS 50) | 5/8" x 3/8" | C10 | 30 | 24 | 10.7 | 6.4 | 16.5 | 8.8 | 14.5 | 16.2 | 351060010 | 221450003 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 12A-1 (ASA/JIS 60) | 3/4" x 1/2" | C10 | 30 | 24 | 12.5 | 7.4 | 19.8 | 11.8 | 18.5 | 20.5 | 351060010 | 221450004 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 16A-1 (ASA/JIS 80) | 1" x 5/8" | C11 | 45 | 40 | 16.7 | 9.9 | 26.5 | 14.8 | 23.5 | 25.6 | 351060011 | 221450005 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 20A-1 (ASA/JIS 100) | 1 1/4" x 3/4" | C13 | 65 | 55 | 20 | 11.9 | 33 | 17.8 | 28.7 | 31.2 | 351060013 | 221450006 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 24A-1 (ASA/JIS 120) | 1 1/2" x 1" | C13 | 65 | 55 | 23.3 | 13.9 | 39.8 | 23.7 | 36.9 | 39.6 | 351060013 | 221450007 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 28A-1 (ASA/JIS 140) | 1 3/4" x 1" | C13 | 65 | 60 | 26.7 | 15.9 | 46.4 | 23.7 | 38.9 | 41.7 | 351060013 | 221450008 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Galvanized steel | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 06C-1 (ASA/JIS 35) | 3/8" x 3/16" | C10 | 30 | 24 | 5.3 | 4.5 | 10 | 4.4 | 7.8 | 9.3 | 351120010 | 221460001 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Galvanized steel | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 08A-1 (ASA/JIS 40) | 1/2" x 5/16" | C10 | 30 | 24 | 8.3 | 5 | 13.2 | 7.4 | 11.7 | 13.4 | 351120010 | 221460002 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Galvanized steel | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 10A-1 (ASA/JIS 50) | 5/8" x 3/8" | C10 | 30 | 24 | 10.7 | 6.4 | 16.5 | 8.8 | 14.5 | 16.2 | 351120010 | 221460003 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Galvanized steel | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 12A-1 (ASA/JIS 60) | 3/4" x 1/2" | C10 | 30 | 24 | 12.5 | 7.4 | 19.8 | 11.8 | 18.5 | 20.5 | 351120010 | 221460004 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Galvanized steel | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 16A-1 (ASA/JIS 80) | 1" x 5/8" | C11 | 45 | 40 | 16.7 | 9.9 | 26.5 | 14.8 | 23.5 | 25.6 | 351120011 | 221460005 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Galvanized steel | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 20A-1 (ASA/JIS 100) | 1 1/4" x 3/4" | C13 | 65 | 55 | 20 | 11.9 | 33 | 17.8 | 28.7 | 31.2 | 351120013 | 221460006 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Galvanized steel | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 24A-1 (ASA/JIS 120) | 1 1/2" x 1" | C13 | 65 | 55 | 23.3 | 13.9 | 39.8 | 23.7 | 36.9 | 39.6 | 351120013 | 221460007 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Galvanized steel | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 28A-1 (ASA/JIS 140) | 1 3/4" x 1" | C13 | 65 | 60 | 26.7 | 15.9 | 46.4 | 23.7 | 38.9 | 41.7 | 351120013 | 221460008 | | |
Original Material "S"® Green | S profile (fixed length) | Galvanized steel | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 06C-1 (ASA/JIS 35) | 3/8" x 3/16" | C10 | 30 | 24 | 5.3 | 4.5 | 10 | 4.4 | 7.8 | 9.3 | 351090010 | 221450101 | | |
Original Material "S"® Green | S profile (fixed length) | Galvanized steel | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 08A-1 (ASA/JIS 40) | 1/2" x 5/16" | C10 | 30 | 24 | 8.3 | 5 | 13.2 | 7.4 | 11.7 | 13.4 | 351090010 | 221450102 | | |
Original Material "S"® Green | S profile (fixed length) | Galvanized steel | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 10A-1 (ASA/JIS 50) | 5/8" x 3/8" | C10 | 30 | 24 | 10.7 | 6.4 | 16.5 | 8.8 | 14.5 | 16.2 | 351090010 | 221450103 | | |
Original Material "S"® Green | S profile (fixed length) | Galvanized steel | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 12A-1 (ASA/JIS 60) | 3/4" x 1/2" | C10 | 30 | 24 | 12.5 | 7.4 | 19.8 | 11.8 | 18.5 | 20.5 | 351090010 | 221450104 | | |
Original Material "S"® Green | S profile (fixed length) | Galvanized steel | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 16A-1 (ASA/JIS 80) | 1" x 5/8" | C11 | 45 | 40 | 16.7 | 9.9 | 26.5 | 14.8 | 23.5 | 25.6 | 351090011 | 221450105 | | |
Original Material "S"® Green | S profile (fixed length) | Galvanized steel | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 20A-1 (ASA/JIS 100) | 1 1/4" x 3/4" | C13 | 65 | 55 | 20 | 11.9 | 33 | 17.8 | 28.7 | 31.2 | 351090013 | 221450106 | | |
Original Material "S"® Green | S profile (fixed length) | Galvanized steel | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 24A-1 (ASA/JIS 120) | 1 1/2" x 1" | C13 | 65 | 55 | 23.3 | 13.9 | 39.8 | 23.7 | 36.9 | 39.6 | 351090013 | 221450107 | | |
Original Material "S"® Green | S profile (fixed length) | Galvanized steel | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 28A-1 (ASA/JIS 140) | 1 3/4" x 1" | C13 | 65 | 60 | 26.7 | 15.9 | 46.4 | 23.7 | 38.9 | 41.7 | 351090013 | 221450108 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 06C-1 (ASA/JIS 35) | 3/8" x 3/16" | C10 | 30 | 24 | 5.3 | 4.5 | 10 | 4.4 | 7.8 | 9.3 | 351020110 | 221450001 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 08A-1 (ASA/JIS 40) | 1/2" x 5/16" | C10 | 30 | 24 | 8.3 | 5 | 13.2 | 7.4 | 11.7 | 13.4 | 351020110 | 221450002 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 10A-1 (ASA/JIS 50) | 5/8" x 3/8" | C10 | 30 | 24 | 10.7 | 6.4 | 16.5 | 8.8 | 14.5 | 16.2 | 351020110 | 221450003 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 12A-1 (ASA/JIS 60) | 3/4" x 1/2" | C10 | 30 | 24 | 12.5 | 7.4 | 19.8 | 11.8 | 18.5 | 20.5 | 351020110 | 221450004 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 16A-1 (ASA/JIS 80) | 1" x 5/8" | C11 | 45 | 40 | 16.7 | 9.9 | 26.5 | 14.8 | 23.5 | 25.6 | 351020111 | 221450005 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 20A-1 (ASA/JIS 100) | 1 1/4" x 3/4" | C13 | 65 | 55 | 20 | 11.9 | 33 | 17.8 | 28.7 | 31.2 | 351020113 | 221450006 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 24A-1 (ASA/JIS 120) | 1 1/2" x 1" | C13 | 65 | 55 | 23.3 | 13.9 | 39.8 | 23.7 | 36.9 | 39.6 | 351020113 | 221450007 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 28A-1 (ASA/JIS 140) | 1 3/4" x 1" | C13 | 65 | 60 | 26.7 | 15.9 | 46.4 | 23.7 | 38.9 | 41.7 | 351020113 | 221450008 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Stainless steel (V2A) | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 06C-1 (ASA/JIS 35) | 3/8" x 3/16" | C10 | 30 | 24 | 5.3 | 4.5 | 10 | 4.4 | 7.8 | 9.3 | 351120110 | 221460001 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Stainless steel (V2A) | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 08A-1 (ASA/JIS 40) | 1/2" x 5/16" | C10 | 30 | 24 | 8.3 | 5 | 13.2 | 7.4 | 11.7 | 13.4 | 351120110 | 221460002 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Stainless steel (V2A) | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 10A-1 (ASA/JIS 50) | 5/8" x 3/8" | C10 | 30 | 24 | 10.7 | 6.4 | 16.5 | 8.8 | 14.5 | 16.2 | 351120110 | 221460003 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Stainless steel (V2A) | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 12A-1 (ASA/JIS 60) | 3/4" x 1/2" | C10 | 30 | 24 | 12.5 | 7.4 | 19.8 | 11.8 | 18.5 | 20.5 | 351120110 | 221460004 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Stainless steel (V2A) | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 16A-1 (ASA/JIS 80) | 1" x 5/8" | C11 | 45 | 40 | 16.7 | 9.9 | 26.5 | 14.8 | 23.5 | 25.6 | 351120111 | 221460005 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Stainless steel (V2A) | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 20A-1 (ASA/JIS 100) | 1 1/4" x 3/4" | C13 | 65 | 55 | 20 | 11.9 | 33 | 17.8 | 28.7 | 31.2 | 351120113 | 221460006 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Stainless steel (V2A) | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 24A-1 (ASA/JIS 120) | 1 1/2" x 1" | C13 | 65 | 55 | 23.3 | 13.9 | 39.8 | 23.7 | 36.9 | 39.6 | 351120113 | 221460007 | | |
Original Material "S"® Green | S profile (3,048mm 10 ft.) | Stainless steel (V2A) | C profile (3,048mm 10 ft.) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 28A-1 (ASA/JIS 140) | 1 3/4" x 1" | C13 | 65 | 60 | 26.7 | 15.9 | 46.4 | 23.7 | 38.9 | 41.7 | 351120113 | 221460008 | | |
Original Material "S"® Green | S profile (fixed length) | Stainless steel (V2A) | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 06C-1 (ASA/JIS 35) | 3/8" x 3/16" | C10 | 30 | 24 | 5.3 | 4.5 | 10 | 4.4 | 7.8 | 9.3 | 351090110 | 221450101 | | |
Original Material "S"® Green | S profile (fixed length) | Stainless steel (V2A) | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 08A-1 (ASA/JIS 40) | 1/2" x 5/16" | C10 | 30 | 24 | 8.3 | 5 | 13.2 | 7.4 | 11.7 | 13.4 | 351090110 | 221450102 | | |
Original Material "S"® Green | S profile (fixed length) | Stainless steel (V2A) | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 10A-1 (ASA/JIS 50) | 5/8" x 3/8" | C10 | 30 | 24 | 10.7 | 6.4 | 16.5 | 8.8 | 14.5 | 16.2 | 351090110 | 221450103 | | |
Original Material "S"® Green | S profile (fixed length) | Stainless steel (V2A) | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 12A-1 (ASA/JIS 60) | 3/4" x 1/2" | C10 | 30 | 24 | 12.5 | 7.4 | 19.8 | 11.8 | 18.5 | 20.5 | 351090110 | 221450104 | | |
Original Material "S"® Green | S profile (fixed length) | Stainless steel (V2A) | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 16A-1 (ASA/JIS 80) | 1" x 5/8" | C11 | 45 | 40 | 16.7 | 9.9 | 26.5 | 14.8 | 23.5 | 25.6 | 351090111 | 221450105 | | |
Original Material "S"® Green | S profile (fixed length) | Stainless steel (V2A) | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 20A-1 (ASA/JIS 100) | 1 1/4" x 3/4" | C13 | 65 | 55 | 20 | 11.9 | 33 | 17.8 | 28.7 | 31.2 | 351090113 | 221450106 | | |
Original Material "S"® Green | S profile (fixed length) | Stainless steel (V2A) | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 24A-1 (ASA/JIS 120) | 1 1/2" x 1" | C13 | 65 | 55 | 23.3 | 13.9 | 39.8 | 23.7 | 36.9 | 39.6 | 351090113 | 221450107 | | |
Original Material "S"® Green | S profile (fixed length) | Stainless steel (V2A) | C profile (fixed length) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 28A-1 (ASA/JIS 140) | 1 3/4" x 1" | C13 | 65 | 60 | 26.7 | 15.9 | 46.4 | 23.7 | 38.9 | 41.7 | 351090113 | 221450108 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 08A-1 (ASA/JIS 40) | 1/2" x 5/16" | C10 | 30 | 24 | 8.3 | 5 | 13.2 | 7.4 | 11.7 | 13.4 | 351060110 | 221450002 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 10A-1 (ASA/JIS 50) | 5/8" x 3/8" | C10 | 30 | 24 | 10.7 | 6.4 | 16.5 | 8.8 | 14.5 | 16.2 | 351060110 | 221450003 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 12A-1 (ASA/JIS 60) | 3/4" x 1/2" | C10 | 30 | 24 | 12.5 | 7.4 | 19.8 | 11.8 | 18.5 | 20.5 | 351060110 | 221450004 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 16A-1 (ASA/JIS 80) | 1" x 5/8" | C11 | 45 | 40 | 16.7 | 9.9 | 26.5 | 14.8 | 23.5 | 25.6 | 351060111 | 221450005 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 20A-1 (ASA/JIS 100) | 1 1/4" x 3/4" | C13 | 65 | 55 | 20 | 11.9 | 33 | 17.8 | 28.7 | 31.2 | 351060113 | 221450006 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 24A-1 (ASA/JIS 120) | 1 1/2" x 1" | C13 | 65 | 55 | 23.3 | 13.9 | 39.8 | 23.7 | 36.9 | 39.6 | 351060112 | 221450007 | | |
Original Material "S"® Green | S profile (2,000mm) | Stainless steel (V2A) | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8188 (ASA/JIS) | DIN 8188 - 28A-1 (ASA/JIS 140) | 1 3/4" x 1" | C13 | 65 | 60 | 26.7 | 15.9 | 46.4 | 23.7 | 38.9 | 41.7 | 351060113 | 221450008 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 | 3/8" x 5/32" | C10 | 30 | 24 | 6.6 | 4 | 9.4 | 3.6 | 7 | 8 | 351020010 | 221410001 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 06B-1 | 3/8" x 7/32" | C10 | 30 | 24 | 6.6 | 4 | 9.4 | 5.5 | 8.9 | 10 | 351020010 | 221410002 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 083-1 | 1/2" x 3/16" | C10 | 30 | 24 | 8 | 5 | 10.8 | 4.5 | 8 | 9.5 | 351020010 | 221410003 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 085-1 | 1/2" x 1/4" | C10 | 30 | 24 | 8 | 5 | 11.8 | 6.2 | 9.8 | 11.3 | 351020010 | 221410020 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - g=12,8mm | 1/2" x 1/4" | C10 | 30 | 24 | 8.8 | 5 | 12.8 | 6.2 | 10.2 | 11.7 | 351020010 | 221410021 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 08B-1 | 1/2" x 5/16" | C10 | 30 | 24 | 8.9 | 5 | 12.8 | 7.4 | 11.5 | 13 | 351020010 | 221410004 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 | 5/8" x 1/4" | C10 | 30 | 24 | 10.6 | 6 | 15.4 | 6.2 | 10.2 | 11.6 | 351020010 | 221410022 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 10B-1 | 5/8" x 3/8" | C10 | 30 | 24 | 10.6 | 6 | 15.4 | 9.3 | 13.5 | 14.9 | 351020010 | 221410005 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 12B-1 | 3/4" x 7/16" | C10 | 30 | 24 | 12.4 | 7 | 17 | 11.3 | 15.9 | 17.5 | 351020010 | 221410006 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 16B-1 | 1" x 17 mm | C11 | 45 | 40 | 16.4 | 10 | 24 | 16 | 25.7 | 27.7 | 351020011 | 221410007 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 20B-1 | 1 1/4" x 3/4" | C11 | 45 | 40 | 20 | 11 | 28 | 18 | 29.5 | 31.7 | 351020011 | 221410008 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 24B-1 | 1 1/2" x 1" | C13 | 65 | 55 | 27 | 16 | 36.6 | 24 | 38.2 | 41.2 | 351020013 | 221410009 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 28B-1 | 1 3/4" x 31 mm | C13 | 65 | 60 | 30 | 17 | 41 | 30 | 47 | 49 | 351020013 | 221410010 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (2,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 32B-1 | 2" x 31 mm | C13 | 65 | 60 | 31 | 19 | 44.6 | 30 | 47.3 | 50 | 351020013 | 221410011 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 | 3/8" x 5/32" | C10 | 30 | 24 | 6.6 | 4 | 9.4 | 3.6 | 7 | 8 | 351060010 | 221410001 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 06B-1 | 3/8" x 7/32" | C10 | 30 | 24 | 6.6 | 4 | 9.4 | 5.5 | 8.9 | 10 | 351060010 | 221410002 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 083-1 | 1/2" x 3/16" | C10 | 30 | 24 | 8 | 5 | 10.8 | 4.5 | 8 | 9.5 | 351060010 | 221410003 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - 085-1 | 1/2" x 1/4" | C10 | 30 | 24 | 8 | 5 | 11.8 | 6.2 | 9.8 | 11.3 | 351060010 | 221410020 | | |
Original Material "S"® Green | S profile (2,000mm) | Galvanized steel | C profile (6,000mm) | Profile cross section, 1-part design | DIN 8187 | DIN 8187 - g=12,8mm | 1/2" x 1/4" | C10 | 30 | 24 | 8.8 | 5 | 12.8 | 6.2 | 10.2 | 11.7 | 351060010 | 221410021 | | |
