Type CTS

Characteristics

<strong>Tolerances for plastic profile section </strong>as per DIN ISO 2768 (Medium) Plastic guide +0/+7 mm<b>Length tolerance </b><br>Plastic guide +0/+7 mm<br>Steel C profile +0/+40 mm<br>

Selected variant

Type CTS, Original Material "S"® Green, S profile (2,000 mm), galvanized steel, C profile (2,000 mm)

General view articles table

Chain no. DIN 8187 Chain dimensions in inches C profile B1 B2 H Hc b1 b2 h1 h2 Article ID Art.-No. C-Profile CAD  
06B-1 3/8" x 7/32" C3 20 20 14 17 3.8 13 1.5 1.1 221310001 351020003 CADClick
083-1 1/2" x 3/16" C3 20 20 14 17 3 12.4 1.6 1.4 221310002 351020003 CADClick
085-1 1/2" x 1/4" C3 22 20 14 17 4.5 15.1 2.2 1.6 221310003 351020003 CADClick
08B-1 1/2" x 5/16" C3 25 20 16 20 5.7 16.3 2.2 1.6 221310004 351020003 CADClick
5/8" x 1/4" C3 25 20 16 20 4.1 16.1 2.6 2.1 221310005 351020003 CADClick
10B-1 5/8" x 3/8" C5 28 28 16 20 7.4 19.2 2.6 2.1 221310006 351020005 CADClick
12B-1 3/4" x 7/16" C5 30 28 18 22 9.2 21.8 2.4 2.8 221310007 351020005 CADClick
16B-1 1" x 17 mm C9 42 38 25 30 15 35 3.5 3.3 221310008 351020009 CADClick
20B-1 1 1/4" x 3/4" C9 50 38 30 35 16.8 40 4.2 4 221310009 351020009 CADClick

Downloads

Alternativtext
Alternativtext