Type U

Characteristics

<strong>Tolerances for plastic profile section </strong>as per DIN ISO 2768 (Medium) Plastic guide +0/+7 mm<b>Length tolerance </b><br>Plastic guide +0/+7 mm<br>Steel C profile +0/+40 mm<br>

Selected variant

Type U, Original Material "S"® Green, S profile (2,000 mm)

General view articles table

Chain no. DIN 8187 Chain dimensions in inches B H d2 g h2 h3 Article ID CAD  
3/8" x 5/32" 20 15 4 9.4 2.8 4.2 221110012 CADClick
06B-1 3/8" x 7/32" 20 15 4 9.4 2.8 4.2 221110013 CADClick
083-1 1/2" x 3/16" 20 15 5 10.8 2.3 3.8 221110014 CADClick
G = 12.8 mm 1/2" x 1/4" 25 15 5 12.8 3.5 5 221110015 CADClick
08B-1 1/2" x 5/16" 25 15 5 12.8 3.5 5 221110017 CADClick
5/8" x 1/4" 25 15 6 15.4 3.6 5.2 221110016 CADClick
085-1 1/2" x 1/4" 20 15 5 11.8 3.2 4.7 221110018 CADClick
10B-1 5/8" x 3/8" 25 15 6 15.4 3.6 5 221110019 CADClick
12B-1 3/4" x 7/16" 25 20 7 17 3.9 5.7 221110020 CADClick
16B-1 1" x 17 mm 33 25 10 24 8.4 10.6 221110021 CADClick
20B-1 1 1/4" x 3/4" 55 25 11 28 10 12.2 221110022 CADClick
24B-1 1 1/2" x 1" 60 30 16 36.6 13 16 221110023 CADClick
28B-1 1 3/4" x 31 mm 65 30 17 40 16 18 221110024 CADClick
32B-1 2" x 31 mm 70 30 20 44.6 16 20 221110025 CADClick

Downloads

Alternativtext
Alternativtext