| Type | For hose D/d | G connection | Nominal width | L1 | i | D1 | S1 | S | Article ID | CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151M - 6/4 - 1/8 | 6/4 | G 1/8" | 3.3 | 18.5 | 6 | 11.5 | 10 | 13 | 313200001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151M - 8/6 - 1/8 | 8/6 | G 1/8" | 5.3 | 18.5 | 6 | 13.5 | 12 | 13 | 313200002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151M - 10/8 - 1/8 | 10/8 | G 1/8" | 5.1 | 20 | 6 | 15.5 | 13 | 14 | 313200003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151M - 6/4 - 1/4 | 6/4 | G 1/4" | 3.3 | 19 | 8 | 11.5 | 10 | 17 | 313200021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151M - 8/6 - 1/4 | 8/6 | G 1/4" | 5.3 | 19 | 8 | 13.5 | 12 | 17 | 313200022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151M - 10/8 - 1/4 | 10/8 | G 1/4" | 7 | 20.5 | 8 | 15.5 | 13 | 17 | 313200023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
- Product information (121 kB)